LeaderBoard
Note: Please note KT points will be reset daily to zero during tournament

User | Points | |
---|---|---|
|
Emil Sajiv | 9736 |
![]() |
SHAMEER | 5013 |
|
Promise Poulose | 4372 |
|
Sindia Philip | 4166 |
![]() |
JAMICCA NOCHE | 3345 |
![]() |
Rehan | 3226 |
|
Allabaksh Asaraf | 2587 |
|
ansy a.l | 2323 |
|
Ayaan Ahmed | 1114 |
|
Paul Thanikal | 1108 |
![]() |
Samina | 1108 |
|
Rasha Fathima | 1048 |
![]() |
Sadaf | 988 |
|
Tasty Cooking | 946 |
|
Huzefa arwa | 834 |
|
Gerald Ong | 822 |
|
Mufid Satamkar | 680 |
|
MARIAM KHALIL | 657 |
|
Hilal Fazie | 603 |
|
Eugene Poulose | 585 |
|
Ishii | 549 |
|
Indai Badiday | 472 |
|
Suja Jacob | 344 |
![]() |
Miriam | 327 |
|
Zaim Palekar | 318 |
|
Inspire | 267 |
|
mike demz | 248 |
|
Mahrukh Khan | 222 |
|
Murad Ali | 219 |
|
Mohd Azharuddin | 190 |
|
Westin Misquith | 185 |
![]() |
Mc Donald | 161 |
![]() |
Nathalie Samaan | 160 |
|
Elvita Paul | 145 |
|
Danna Galang | 130 |
![]() |
Fathima | 128 |
|
Em Malungcot | 125 |
|
MOAYAD ABDUL JAWAD | 122 |
|
Adam Ayub91 | 121 |
|
Edelyn Sible | 120 |
|
Reshma Habsana | 107 |
|
Dubai AZMIN | 101 |
|
Hannie Rhaine | 86 |
|
July Rodriguez | 82 |
|
Kit Thompson | 78 |
![]() |
Navamey | 72 |
|
Mark Christian Castillo Ubongen | 67 |
|
Muhammad Imran Akbar | 67 |
|
Juvy Corpz Ledda | 67 |
|
Crooky gurung Gurung | 62 |
|
Tablate Elle Chim | 57 |
|
MUHAMMAD Rizwan | 53 |
|
Sumon Sorkar | 49 |
![]() |
hakimuddin vishi | 42 |
|
Masud Reza | 40 |
|
Ahpz Morales Soriano | 39 |
![]() |
Taher Lokhandwala | 35 |
|
Selpmid Jagiya | 35 |
|
Fathima Abd | 34 |
![]() |
Irah Samantha Mellijor | 33 |
|
Mohsin Nawaz | 32 |
|
Tufail Hassan | 31 |
|
Butterfly Tv | 31 |
![]() |
Jc | 26 |
|
Morcos Mourad | 22 |
![]() |
Falaknaz | 22 |
|
Rubbie Jeane Pines | 21 |
|
Ameera Paige TeaƱo | 15 |
![]() |
SHAH KHALID KHAN | 15 |
![]() |
Tehseen Ahmed Muhammad Ashraf | 14 |
![]() |
Melvin Fong | 14 |
|
Sameen Shahrukh | 12 |
![]() |
Amjad Ali | 12 |
|
Ajaz Aleem | 8 |
|
Karla Fernandez- Regondola | 7 |
|
dumb_dounut _ | 7 |
|
Ajesh A | 5 |
|
Bu Rashid | 4 |
|
Konark Shah | 4 |
|
Syeda Asma Khalid | 3 |
|
Mitul Thakor | 2 |
|
Dafny Monteiro | 1 |
![]() |
Leksi Machado | 1 |